YOUR ACCOUNT / PAYOUT
ESTIMATES · SEP 2026You put in the time. Claim your piece.
Your screen-time rewards, ready to become a little ownership.
Claimable now
$2.28
A little piece of 3 companies, ready for your wallet.
Balances and values are estimates. Hold or stake at least $5 of $TIME and connect a wallet to claim.
Capacity remaining this month
$18.00 / $30.00
There’s room for more of your everyday screen time.
Your pending $2.28 fits within this capacity. After claiming, $15.72 would remain.
Manage your $TIME power
Manage your $TIME power
Pending rewards
ACCUMULATED ESTIMATES| Stock | From your apps | Latest hours | Fractional units | Approx. USD |
|---|---|---|---|---|
| META | 1h 40m | 0.0021 | $1.26 | |
| GOOGL | YouTube | 2h 10m | 0.0014 | $0.24 |
| NFLX | Netflix | 55m | 0.0009 | $0.78 |
| Total ready to claim | $2.28 | |||
Claim history
SEPTEMBER| Date | Stock | Amount | Transaction | Status |
|---|---|---|---|---|
| 16 SEP 2026 | META | 0.0075≈ $4.50 | Not submitted | Preview |
| 10 SEP 2026 | GOOGL | 0.0200≈ $3.40 | Not submitted | Preview |
| 04 SEP 2026 | NFLX | 0.0047≈ $4.10 | Not submitted | Preview |
Example transactions only. Fractional units and USD values are estimates; these are not live stock quotes.
Non-custodial. Your wallet, your control.
Rewards are paid from the vault against a signed voucher, straight to your wallet.